Registration $/year | Renewal $/year | VIP registration $/year | VIP renewal $/year | ||
---|---|---|---|---|---|
.com | $10.46 | $10.46 | $9.38 | $9.38 | |
.net | $12.14 | $12.14 | $10.90 | $10.90 | |
.es | $6.39 | $6.39 | $4.84 | $4.84 | |
.cat | $6.24 | $16.81 | $6.00 | $16.57 | |
.org | $15.12 $11.10 | $15.48 | $13.88 $11.10 | $14.21 | |
.info | $24.75 $5.82 | $25.24 | $22.72 $5.82 | $23.17 | |
.eu | $8.16 $5.29 | $8.53 | $7.49 $5.29 | $7.83 | |
.com.es | $6.38 | $6.38 | $1.52 | $1.52 | |
.biz | $19.02 $6.87 | $19.39 | $17.46 $6.87 | $17.80 | |
.cc | $12.19 | $12.68 | $11.19 | $11.64 | |
.name | $10.11 | $10.60 | $9.28 | $9.73 | |
.nom.es | $6.38 | $6.38 | $1.52 | $1.52 | |
.org.es | $6.38 | $6.38 | $1.52 | $1.52 | |
.gob.es | $13.33 | $13.33 | $12.24 | $12.24 | |
.edu.es | $13.33 | $13.33 | $12.24 | $12.24 | |
.tv | $39.03 | $39.52 | $35.83 | $36.28 | |
.mobi | $30.49 $5.82 | $30.98 | $27.99 $5.82 | $28.44 | |
.ws | $30.49 | $30.98 | $27.99 | $28.44 | |
.xxx | $114.06 | $114.55 | $104.71 | $105.16 | |
.barcelona | $25.82 | $25.61 | $21.86 | $21.86 |
If your domain has expired, you can still recover it. Our general recovery rate is € 20.00 and € 150.00 if the domain is already in the Redemption Period. Remember that you must also pay the renewal cost of one year.
All our VIP clients have the best possible prices in their domains. Now registering, renewing or transferring to SW is much cheaper. Any SW client that has a Cloud server will have better prices within their SW Panel.
Remember that we periodically review our fees to always offer you the best domain prices. We want to inform you that they are adjusted daily and may vary due to the fluctuation of the exchange rate from the US dollar to the euro.